Thông tin kỹ thuật
![]()
![]() |
Protection class | IP68 |
Power supply | U = 12 ... 30 V stabilized direct voltage/100 mA | |
Outputs | 12 ... 30 V/50 mA | |
Approach direction | Z | |
Meas. force vertical mounting * | 2.2 N | with chip protection: 2.4 N | |
Meas. force horizontal mounting * | 3.0 N | with chip protection: 3.2 N | |
Max. stroke | 10 mm | |
Trigger point | 1 mm | |
Repeatability | 1 µm 2δ (standard) | 0,2 µm 2δ (HP) | |
Max. probing speed | 2 m/min | |
Min. tool diameter ** | > 0.1 mm/with chip protection: 0.2 mm | |
* Measuring force with chip protection & additional spring: see data sheet | ||
** Depending on geometry and material of tool. Probing force must not result in damage of tool |