Thông tin kỹ thuật
![]() ![]() |
FANUC Robot CR-4iA, CR-7iA, 14iA | 4iA | 7iA | 7iA/L | 14iA/L |
---|---|---|---|---|---|
Controlled axes | 6 | ||||
Max. payload at wrist | 4kg | 7kg | 14kg | ||
Motion range (X, Y) | 550mm, 818mm | 717mm, 1061mm | 911mm, 1359mm | 911mm (load capacity < 12kg), 1359mm 820mm (load capacity ≥ 12kg), 1359mm |
|
Repeatability | ±0.01mm | ||||
Mass | 48kg | 53kg | 55kg | ||
Installation | Floor, Upside-down, Angle | ||||
Matching controller / Input power capacity |
R-30iB Mate/R-30iB Mate Plus (standard, open air) / 1.2kVA |
R-30iB Mate Plus (standard) / 1.2kVA | |||
Application | Handling, Assembling |