Thông tin kỹ thuật
![]() ![]() |
FANUC Robot M-410iC | /110 | - | /185 | /315 | /500 | - |
---|---|---|---|---|---|---|---|
FANUC Robot M-410iB | - | /140H | - | - | - | /700 | |
Controlled axes | 4 | 5 | 4 | ||||
Max. payload at wrist | 110kg | 140kg | 185kg | 315kg | 500kg | 700kg | |
Motion range (X, Y) | 2403mm, 2238mm | 2850mm, 3546mm | 3143mm, 2958mm | ||||
Repeatability | ±0.05mm | ||||||
Mass | 1030kg | 1200kg | Pedestal type 1600kg (Note: Controller mass 120kg is included.) No pedestal 1330kg (Note: Controller mass 120kg is not included.) |
Pedestal type 2410kg (Note: Controller mass 120kg is included.) No pedestal 1910kg (Note: Controller mass 120kg is not included.) |
2700kg (Note: Controller mass 120kg is included.) |
||
Installation | Floor | ||||||
Matching controller / Input power capacity | R-30iB Plus (A-, B-cabinet) / 15kVA | R-30iB/R-30iB Plus (A-, B-cabinet) / 15kVA | |||||
Application | Handling |